specification | series | Reduction ratio¹ | 60 torque servo reducer | ||
Rated output torque T2N | Nm | 1 | 3 | 39 | |
4 | 50 | ||||
5 | 50 | ||||
7 | 40 | ||||
8 | 40 | ||||
10 | 39 | ||||
2 | 12 | 39 | |||
15 | 39 | ||||
20 | 50 | ||||
25 | 50 | ||||
30 | - | ||||
35 | 50 | ||||
40 | 50 | ||||
50 | - | ||||
70 | - | ||||
100 | 39 | ||||
Maximum output torqueT2B | Nm | 1,2 | 3~100 | Triple rated output torque | |
Rated input speed n1 | rpm | 1,2 | 3~100 | 4,000 | |
Maximum input speed n1B | rpm | 1,2 | 3~100 | 6,000 | |
Backlash |
arcmin | 1 | 3~10 | ≤8 | |
2 | 12~100 | ≤10 | |||
Torsional rigidity | Nm/arcmin | 1,2 | 3~100 | 2.2 | |
Allowable radial force F2rB² | N | 1,2 | 3~100 | 680 | |
Allowable axial force F2aB² | N | 1,2 | 3~100 | 340 | |
Service life | hr | 1,2 | 3~100 | 50,00﹡ | |
Effectiveness η | % | 1 | 3~10 | ≥97% | |
2 | 12~100 | ≥94% | |||
weight | kg | 1 | 3~10 | 1.7 | |
2 | 12~100 | 2.4 | |||
Operating temperature | ℃ | 1,2 | 3~100 | -10℃~+90℃ | |
lubricating | 1,2 | 3~100 | Synthetic grease | ||
Protection level | 1,2 | 3~100 | IP64 | ||
Installation direction | 1,2 | 3~100 | Any direction | ||
Noise value (3000) | dB | 1,2 | 3~100 | ≤65 | |
Reducer moment of inertia | |||||
specification | series | Reduction ratio¹ | 60 torque servo reducer | ||
Moment of inertia J1 | kg·cm² | 1 | 3 | 0.63 | |
4 | 0.60 | ||||
5 | 0.59 | ||||
7 | 0.59 | ||||
8 | 0.59 | ||||
10 | 0.59 | ||||
2 | 12 | 0.59 | |||
15 | 0.59 | ||||
20 | 0.59 | ||||
25 | 0.59 | ||||
30 | - | ||||
35 | 0.59 | ||||
40 | 0.59 | ||||
50 | - | ||||
70 | - | ||||
100 | 0.59 | ||||
1. Reduction ratio (i=N / N) *The service life under periodic operation (S5) is 20,000 hours, and the service life under continuous operation (S1) is reduced by 50%.
*The backlash value is measured under the torque of 2% of rated torque T
2.F, F When the output speed is 100rpm, it acts on the center of the output shaft. |
Output shaft diameter | ![]() |
|||||||||
size | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | |
AF60 Monopole | Φ46 | 4-M4×10 | Φ8 | 31 | Φ30 | 5 | 62 | 82 | 117 | |
AF60 Bipolar | 103 | 138 | ||||||||
AF60 Monopole | Φ66.7 | 4-M4×10 | Φ8 | 31 | Φ38.1 | 5 | 62 | 82 | 117 | |
AF60 Bipolar | 103 | 138 | ||||||||
AF60 Monopole | Φ70 | 4-M4×10,4-M5×12 | Φ11,Φ14 | 32 | Φ50 | 5 | 62 | 83 | 118 | |
AF60 Bipolar | 104 | 139 | ||||||||
*C1~C7 is the size of the metric standard motor connecting plate, which can be customized according to customer requirements. |